ECONOMIC NEWS 1ST TO 5TH AUGUST
Economic news ahead of NFP.
Economic news ahead of NFP.
Highlights from the previous week: Canada Interest Rates remained unchanged at 0.50%. Australia Employment Change dropped by 11.3k from previous month, it was expected to come out at 10.1k but the actual came out at 7.9k which was 2.2k below expected figure while Unemployment Rate remained unchanged at 5.8%. UK official Bank Rates remained unchanged at 0.50%, the market was expecting a rate cut by 0.25% post Brexit. U.S PPI increased by 0.2% and came out at 0.5% as opposed to expected figure of 0.3%, while U.S Unemployment Claims dropped by 9K and came out out at 254K as opposed to 263k expected. Canada Core CPI remained unchanged at 0.2%. U.S Core Retails Sales increased by 0.3% while U.S Retail Sales also got a positive print and increased by 0.5%. Below are the economic news to look out for this week.
Its been a slow week as far as economic news flow are concerned. Below are the economic news to look out for.
|
ECONOMIC CALENDAR JULY 11th TO JULY 15th Learnfxtrading.net |
|||||
| DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY |
| 13th July | Overnight Rate | 10:00am | 4:00pm | 0.50% | CAD |
| 13th July | Employment Change | 9:30pm | 3:30am 14th | 10.1K | AUD |
| 13th July | Unemployment Rate | 9:30pm | 3:30am 14th | 5.8% | AUD |
| 14th July | MPC Official Bank Rate Votes | 7:00am | 1:00pm | 0-9-0 | GBP |
| 14th July | Official Bank Rate | 7:00am | 1:00pm | 0.25% | GBP |
| 14th July | PPI | 8:30am | 2:30pm | 0.3% | USD |
| 14th July | Unemployment Claims | 8:30am | 2:30pm | 263K | USD |
| 15th July | CPI | 8:30am | 2:30pm | 0.2% | USD |
| 15th July | Core CPI | 8:30am | 2:30pm | 0.2% | USD |
| 15th July | Core Retail Sales | 8:30am | 2:30pm | 0.4% | USD |
| 15th July | Retail Sales | 8:30am | 2:30pm | 0.1% | USD |
| 15th July | Prelim UOM Consumer Sentiment | 8:30am | 2:30pm | 93.7 | USD |
Economic news to look out for ahead of NFP.
|
ECONOMIC CALENDAR JULY 4th TO JULY 8th Learnfxtrading.net |
|||||
| DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY |
| 4th July | Construction PMI | 4:30am | 10:30am | 50.6 | GBP |
| 4th July | Retail Sales | 9:30pm | 3:30am 5th | 0.3% | AUD |
| 4th July | Trade Balance | 9:30pm | 3:30am 5th | -1.72B | AUD |
| 5th July | Cash Rate | 12:30am | 6:30am | 1.75% | AUD |
| 5th July | RBA Rate Statement | 12:30am | 6:30am | N/A | AUD |
| 5th July | Services PMI | 4:30am | 10:30am | 53.1 | GBP |
| 5th July | GDT Price Index | Tentative (no specific time) | Tentative (no specific time) | N/A | NZD |
| 6th July | Trade Balance | 8:30am | 2:30pm | -2.7B | CAD |
| 6th July | ISM Non – Manufacturing PMI | 10:00am | 4:00pm | 53.5 | USD |
| 6th July | FOMC Meeting Minutes | 2:00pm | 8:00pm | N/A | USD |
| 7th July | Manufacturing Production | 4:30am | 10:30am | -1.4% | GBP |
| 7th July | ADP Non-Farm Employment Change | 8:15am | 2:15pm | 151K | USD |
| 7th July | Unemployment Claims | 8:30am | 2:30pm | 272K | USD |
| 8th July | Employment Change | 8:30am | 2:30pm | 6.9K | CAD |
| 8th July | Unemployment Rate | 8:30am | 2:30pm | 7.0% | CAD |
| 8th July | Average Hourly Earnings | 8:30am | 2:30pm | 0.2% | USD |
| 8th July | Non-Farm Employment Change/ NFP | 8:30am | 2:30pm | 181K | USD |
| 8th July | Unemployment Rate | 8:30am | 2:30pm | 4.8% | USD |
Recent Comments