Economic news 27 November To 01 December
Economic News To Watch This Week





| ECONOMIC CALENDAR 30 October TO 3 November
LearnFxTrading.net |
|||||||
| DATE | NEWS | NEW YORK TIME | LOCAL TIME | FORECAST | CURRENCY | ||
| 30 October |
|
Tentative {No Specific Time} | Tentative {No Specific Time} | N/A | JPY | ||
| 31 October | BOJ Outlook Report | Tentative {No Specific Time} | Tentative {No Specific Time} | N/A | JPY | ||
| 31 October | BOJ Policy Rate | Tentative {No Specific Time} | Tentative {No Specific Time} | -0.10% | JPY | ||
| 31 October | BOJ Press Conference | 2:30am | 08:30am | N/A | JPY | ||
| 31 October | GDP m/m | 8:30am | 14:30pm | 0.1% |
|
||
| 31 October | CB Consumer Confidence | 10:00am | 16:00pm | 121.1 | USD | ||
| 31 October | BOC Gov Poloz Speaks | 3:30pm | 21:30pm | N/A | CAD | ||
| 31 October |
|
5:45pm | 23:45pm | 0.8% | NZD | ||
| 31 October | Unemployment Rate | 5:45pm | 23:45pm | 4.7% | NZD | ||
| 1 November |
|
5:30am | 11:30am | 55.9 | GBP | ||
| 1 November | ADP Non-Farm Employment Change | 8:15am | 14:15pm | 191K | USD | ||
| 1 November | ISM Manufacturing PMI | 10:00am | 16:00pm | 59.4 | USD | ||
| 1 November | FOMC Statement | 2:00pm | 20:00pm | N/A | USD | ||
| 1 November | Federal Funds Rate | 2:00pm | 20:00pm | <1.25% | USD | ||
| 1 November | BOC Gov Poloz Speaks | 4:15pm | 22:15pm | N/A | CAD | ||
| 1 November | Trade Balance | 8:30pm | 01:30am 2nd Nov. | 1.20B | AUD | ||
| 2 November | Construction PMI | 5:30am | 11:30am | 48.9 | GBP | ||
| 2 November | BOE Inflation Report | 8:00am | 14:00pm | N/A | GBP | ||
| 2 November | MPC Official Bank Rate Votes | 8:00am | 14:00pm | 9-0-0 | GBP | ||
| 2 November | Monetary Policy Summary | 8:00am | 14:00pm | N/A | GBP | ||
| 2 November |
|
8:00am | 14:00pm | 0.50% | GBP | ||
| 2 November | BOE Gov Carney Speaks | 8:30am | 14:30pm | N/A | GBP | ||
| 2 November | Unemployment Claims | 8:30am | 14:30pm | 235K | USD | ||
| 2 November |
|
8:30pm | 02:30am 3RD Nov. | 0.5% | AUD | ||
| 3 November | Services PMI | 5:30am | 11:30am | 53.3 | GBP | ||
| 3 November | Employment Change | 8:30am | 14:30pm | 13.6K | CAD | ||
| 3 November | Trade Balance | 8:30am | 14:30pm | CAD | |||
| 3 November | Unemployment Rate | 8:30am | 14:30pm | 6.2% | CAD | ||
| 3 November | Average Hourly Earnings m/m | 8:30am | 14:30pm | 0.2% | USD | ||
| 3 November | Non-Farm Payroll | 8:30am | 14:30pm | 311K | USD | ||
| 3 November | Unemployment Rate | 8:30pm | 14:30pm | 4.2% | USD | ||
| 3 November | ISM Non-Manufacturing PMI | 8:30am | 14:30pm | 58.3 | USD | ||

Recent Comments