ECONOMIC NEWS 30 MAY TO 03 JUNE

ECONOMIC NEWS 30 MAY TO 03 JUNE

We have a very busy week ahead of NFP, below are the economic news to look out for. Learn how to trade the NFP here. 

 

ECONOMIC CALENDAR  30th MAY  TO 3rd JUNE

Learnfxtrading.net

DATE NEWS NEW YORK TIME LOCAL TIME FORECAST CURRENCY
30th May Building Approvals 9:30pm 3:30am 31st -2.8% AUD
31st May Canada GDP 8:30am 2:30pm 0.0% CAD
31st May CB Consumer Confidence 10:00am 4:00pm 96.1 USD
31st May Australia GDP 9:30pm 3:30am 1st June 0.6% AUD
1st June Manufacturing PMI 4:30am 10:30am 49.6% GBP
1st June ISM Manufacturing PMI 10:00am 4:00pm 50.6% USD
1st June Retail Sales 9:30pm 3:30am 2nd 0.3% AUD
1st June Trade Balance 9:30pm 3:30am 2nd -2.11B AUD
2nd June Construction PMI 4:30am 10:30am 52.1 GBP
2nd June Minimum Bid Rate 7:45am 1:45pm 0.00% EUR
2nd June ADP Non-Farm Employment Change 8:15am 2:15pm 179K USD
2nd June Unemployment Claims 8:30am 2:30pm 271K USD
3rd June Services PMI 4:30am 10:30am 52.3 GBP
3rd June Canada Trade Balance 8:30am 2:30pm -2.6B CAD
3rd June Average Hourly Earnings 8:30am 2:30pm 0.2% USD
3rd June Non-Farm Employment Change 8:30am 2:30pm 160K USD
3rd June Unemployment Rate 8:30am 2:30pm 4.9% USD
3rd June ISM Manufacturing PMI 10:00am 4:00pm 55.4 USD

 

ECONOMIC NEWS 30 MAY TO 03 JUNE

ECONOMIC NEWS 24TH TO 27TH MAY

Economic news to look out for this week.

 

ECONOMIC CALENDAR MAY 23rd MAY TO MAY 27th

Learnfxtrading.net

DATE NEWS NEW YORK TIME LOCAL TIME FORECAST CURRENCY
24th May German Zew Economic Sentiment 5:00am 1:00pm 12.1 EUR
24th May Trade Balance 6:45pm 12:45am 25th 25M NZD
25th  May German IFO Business Climate 4:00am 10:00am 106.9 EUR
25th  May Overnight Rate 10:00am 4:00pm 0.50% CAD
26TH May Second Estimate GDP 4:30am 10:30am 0.4% GBP
26TH May Core Durable Goods Orders 8:30am 2:30pm 0.2% USD
26TH May Unemployment Claims 8:30am 2:30pm 275K USD
27th May Prelim GDP 8:30am 2:30pm 0.8% USD

 

ECONOMIC NEWS 30 MAY TO 03 JUNE

ECONOMIC NEWS MAY 16TH TO MAY 20TH

Highlights from last week: UK manufacturing production which  forms about 80% of total industrial production  dropped to 0.1% against the expected figure of 0.4% and that was bad for  Great Britain Pound (GBP). The official UK bank rate remained at 0.50% while the U.S unemployment claims rose to 294k from previous 274k. New Zealand retail sales came out at 0.8% as opposed to the expected 1.0%. The U.S core retail sales rose by  0.2% from the expected figure of 0.6% , and it came out at 0.8% while U.S PPI took a knock and came out below forecast which was 0.3%, actual figure came out at 0.2%. The U.S retail sales came out at 1.3% as opposed to -0.3% expected figure. The U.S Prelim Uom Consumer sentiment rose to 95.8 from previous 89.0 and expected figure of 89.9. Below are the events to look out for in the next upcoming week. To learn more about how to trade successfully by following the economic news/daily speeches, book for your private and individual lessons HERE and read about why do I trade the way that I do HERE.

 

ECONOMIC CALENDAR MAY 16TH TO MAY 20th

Learnfxtrading.net

DATE NEWS NEW YORK TIME LOCAL TIME FORECAST CURRENCY
17TH May CPI 4:30am 10:30am 0.5% GBP
17TH May Manufacturing Sales 8:30am 2:30pm -0.7% CAD
17TH May Building Permits 8:30am 2:30pm 1.13M USD
17TH May CPI 8:30am 2:30pm 0.04% USD
17TH May Core CPI 8:30am 2:30pm 0.2% USD
17th May PPI Input 6:45pm 12:45am 18th 0.3% NZD
18th May Average Earnings Index 4:30am 10:30am 1.7% GBP
18th May Claimant Count Change 4:30am 10:30am 4.1k GBP
18th May FOMC Meeting Minutes 2:00pm 8:00pm USD
18th May Employment Change 9:30pm 3:30am 19th 12.3k AUD
18th May Unemployment Rate 9:30pm 3:30am 19th 5.8% AUD
19th May Retail Sales 4:30am 10:30am 0.7% GBP
19th May Philly Fed Manufacturing Index 8:30am 2:30pm 3.2% USD
19th May Unemployment Claims 8:30am 2:30pm 276K USD
20th May Core CPI 8:30am 2:30pm 0.2% CAD
20th May Core Retail Sales 8:30am 2:30pm -0.4% CAD

 

 

ECONOMIC NEWS 30 MAY TO 03 JUNE

ECONOMIC CALENDAR 09 TO 13 MAY

Following the Non-Farm Payroll (NFP) last Friday the 6th, the NFP was forecasted at 203k, we were looking for a deviation of 70k. The Actual figure came out at 160k which was way below, even though it did not reach our deviation trigger, while other supporting data to NFP came out unchanged. The unemployment rate remained at 5.0%  and the Average hourly earnings remained at 0.3%. My team and I were looking at all 3 events. A higher unemployment rate and a lower Average Hourly earnings would have fueled the greenback to sell off massively. Learn how to trade the Non-Farm Payroll HERE. Below are the events to look out for in the upcoming week. For paid private lessons on how to trade economic news, please send an email to: admin@learnfxtrading.net or WhatsApp: +27 76 966 9392

ECONOMIC CALENDAR 9th MAY TO 13TH  MAY

LearnFxTrading.net

DATE NEWS NEW YORK TIME LOCAL TIME FORECAST CURRENCY
11th May Manufacturing Production 10:30am 4:30pm 0.4% GBP
12th May Official Bank Rate 7:00am 1:00pm 0.50% GBP
12th May Unemployment Claims 8:30am 2:30pm 277K USD
12th May Retail Sales 6:45pm 12:45am 13th 1.0% NZD
13th May Core Retail Sales 8:30am 2:30pm 0.6% USD
13th May PPI 8:30am 2:30pm 0.3% USD
13th May Retail Sales 8:30am 2:30pm -0.3% USD
13th May Prelim UoM Consumer Sentiment 10:00am 2:15pm 89.9 USD
ECONOMIC NEWS 30 MAY TO 03 JUNE

ECONOMIC CALENDAR 02 TO 06 MAY

Economic news to look out for ahead of NFP.

ECONOMIC CALENDAR 2nd May to 6th May

LearnFxTrading.net

DATE NEWS NEW YORK TIME LOCAL TIME FORECAST CURRENCY
2nd May ISM Manufacturing PMI 10:00am 4:00pm 51.5 USD
2nd May Building Approvals 9:30pm 3:30am 3rd 1.2M AUD
3rd May Cash Rate 12:30am 6:30am 2.00% AUD
3rd May Manufacturing PMI 4:30am 10:30am 51.3 GBP
3rd May Employment Change 6:45pm 12:45am 4th 0.6% NZD
3rd May Unemployment Rate 6:45pm 12:45am 4th 55% NZD
4th May Construction PMI 4:30am 10:30am 54.1 GBP
4th May ADP Non- Farm Employment Change 8:15am 2:15pm 205K USD
4th May Trade Balance 8:30am 2:30pm -1.2B CAD
4th May ISM Non-Manufacturing PMI 10:00am 4:00pm 54.9 USD
4th May Retail Sales 9:30pm 3:30am 5th 0.3% AUD
4th May Trade Balance 9:30pm 3:30am 5th -2.95B AUD
5th May Services PMI 4:30am 10:30am 53.6 GBP
5th May Unemployment Claims 8:30am 2:30pm 261K USD
6th May Employment Change 8:30am 2:30pm 0.2K CAD
6th May Unemployment Rate 8:30am 2:30pm 7.2% CAD
6th May Average Hourly Earnings 8:30am 2:30pm 0.3% USD
6th May Non-Farm Employment Change /NFP 8:30am 2:30pm 206K USD
6th May Unemployment Rate 8:30am 2:30pm 5.0% USD

 

ECONOMIC NEWS 30 MAY TO 03 JUNE

ECONOMIC CALENDAR 25TH TO 29TH

Economic news to look out for this week ahead of FOMC.

 

ECONOMIC CALENDAR APRIL 25th TO APRIL 29th APRIL 

LearnFxTrading.net

DATE NEWS NEW YORK TIME LOCAL TIME FORECAST CURRENCY
25th April German IFO Business Climate 4:00am 10:00am 107.1 EUR
26th April Core Durable Orders 8:30am 2:30pm 0.6% USD
26th April CB Consumer Confidence 10:00am 4:00pm 95.8 USD
26th April CPI 9:30pm 3:30am 27th 0.2% AUD
27th  April Prelim GDP 4:30am 10:30am 0.4% GBP
27th April Federal Funds Rates 2:00pm 8:00pm <0.50% USD
27th  April Official Cash Rate 5:00pm 11:00pm 2.25% NZD
28th  April Advance GDP 8:30am 2:30pm 0.7% USD
28th  April Core Retail Sales 8:30am 2:30pm 252K USD
29th April GDP 8:30am 2:30pm CAD

 

Need Help? Chat with me